|
उत्पाद विवरण:
भुगतान & नौवहन नियमों:
|
| रेटेड वोल्टेज: | 300V | रेटेड तापमान: | -40ºC-105ºC |
|---|---|---|---|
| लौ रेटिंग: | VW-1, FT1, FT2 | तेल प्रतिरोध: | 60 CC या 80ºC तेल |
| वोल्टेज झेलना: | एसी 2.0kv/1min | कंडक्टर संरचना: | ठोस या फंसा हुआ |
| इन्सुलेशन सामग्री: | विशेष मिश्रित पीवीसी | भुगतान की शर्तें: | विशेष मिश्रित पीवीसी |
| ढाल विकल्प: | वैकल्पिक | कंडक्टर बाहरी व्यास: | 0.48-1.87मिमी |
| इन्सुलेशन मोटाई: | 0.30 मिमी | इन्सुलेशन बाहरी व्यास: | 1.2-2.6 मिमी |
| म्यान की मोटाई: | 0.76 मिमी | समाप्त बाहरी व्यास: | 4.3-10.9 मिमी |
| केबल नेट वजन: | 19.2-196.2 किग्रा/किमी | ||
| प्रमुखता देना: | FT2 Flame Retardant Multicore Flexible Cable,26AWG Elevator Control Cable,300V Rated Signal Transmission Cable |
||
| Scope of Application | Rated Voltage | Recommended Specifications | Recommended Number of Cores |
|---|---|---|---|
| Control cabinet → hoistway switch wiring Safety circuit switch hoistway cable |
300V | 26AWG-14AWG | 7+1 |
| Upper forced switch, lower forced switch, upper limit switch, lower limit switch, ladder lock switch, fire return switch | 300V | 26AWG-14AWG | 2+1 |
| Door lock trunk cable and door lock branch cable in hoistway | 300V | 26AWG-14AWG | 2+1 |
| Control cabinet → hoistway floor display wiring Floor display main line cable, floor display branch cable |
300V | 26AWG-14AWG | Number of layers +N+PE Note: The number of layers is 7 and above |
| Number of cores*Specifications | Conductor structure | Conductor outer diameter (mm) | Average insulation thickness (mm) | Insulation outer diameter (mm) | Average thickness of sheath (mm) | Finished outer diameter (mm) | Cable net weight (kg/km) | Maximum conductor DC resistance (20ºC) Ω/km |
|---|---|---|---|---|---|---|---|---|
| 2C*26AWG | 7/0.16 | 0.48 | 0.30 | 1.2±0.05 | 0.76 | 4.3±0.20 | 19.2 | 150 |
| 2C*24AWG | 7/0.20 | 0.60 | 0.30 | 1.3±0.05 | 0.76 | 4.5±0.20 | 21.9 | 94.2 |
| 2C*22AWG | 7/0.254 | 0.76 | 0.30 | 1.5±0.05 | 0.76 | 4.9±0.20 | 27.0 | 59.4 |
| 2C*20AWG | 7/0.32 | 0.96 | 0.30 | 1.7±0.10 | 0.76 | 5.3±0.20 | 33.7 | 36.7 |
| 2C*18AWG | 16/0.254 | 1.15 | 0.30 | 1.9±0.10 | 0.76 | 5.7±0.20 | 41.2 | 23.0 |
| 2C*16AWG | 26/0.254 | 1.49 | 0.30 | 2.2±0.10 | 0.76 | 6.4±0.30 | 55.2 | 14.6 |
| 2C*14AWG | 41/0.254 | 1.87 | 0.30 | 2.6±0.10 | 0.76 | 7.2±0.30 | 75.7 | 8.96 |
व्यक्ति से संपर्क करें: Jimmy Wang
दूरभाष: 15262892429