|
|
उत्पाद विवरण:
भुगतान & नौवहन नियमों:
|
| रेटेड वोल्टेज: | 150 वी | रेटेड तापमान: | 75 डिग्री सेल्सियस |
|---|---|---|---|
| कंडक्टर सामग्री: | नंगे तांबे फंसे | कंडक्टर आकार: | 16/0.254 मिमी |
| इन्सुलेशन सामग्री: | एसआर-पीवीसी | इन्सुलेशन मोटाई: | 0.23 मिमी |
| न्यूनतम इन्सुलेशन मोटाई: | 0.2 मिमी | बहरी घेरा: | 1.70 ± 0.10 मिमी |
| जैकेट सामग्री: | पीवीसी | जैकेट की मोटाई: | 0.84 मिमी |
| न्यूनतम जैकेट की मोटाई: | 0.66 मिमी | केबल बाहरी व्यास: | 6.00 ± 0.30 मिमी |
| अधिकतम डीसी प्रतिरोध: | 21.4//किमी | तन्यता ताकत: | .10.3MPA |
| बढ़ाव: | ≥100% | कल्पना: | HT2504808 |
| प्रमुखता देना: | Flame Test GB/T 18380.12 EV Charging Cable,Outdoor AC EV Power Charger Cable,Bare Copper Stranded Electric Vehicle Charging Cable |
||
| Construction | ||||
| Conductor | Bare copper solid | |||
| Cross section | 18AWG | |||
| Construction | 16/0.254mm | |||
| Strand Dia. | 1.18mm | |||
| Insulation | SR-PVC | |||
| Nom.Thickness | 0.23mm | |||
| Min.Thickness | 0.20mm | |||
| Insulation Dia. | 1.70±0.10mm | |||
| Insulation colour | 1.red 2.white 3.green 4.blue | |||
| Filler | optional | |||
| Assembly | 4Cx18AWG | |||
| Jacket | PVC | |||
| Nom.Thickness | 0.84mm | |||
| Min.Thickness | 0.66mm | |||
| Outer Dia. | 6.00±0.30mm | |||
| Colour | Per request | |||
Conductor Bared copper stranded
Cross section 18AWG
Construction 16/0.254mm
Elongation ≥100%
Aged condition 16/0.254mm
Insulation SR-PVC
Nom.Thickness 0.23 mm
Min.Thickness 0.2 mm
Insulation Dia.1.70±0.10mm
Insulation: :1.red 2.white 3.green 4.blue
Jacket: PVC
Reference standard:UL
Nom.Thickness 0.84 mm
Outer Dia. 0.66mm
Colour per request
Performance Characteristics
| Electric Performance | ||||||
| Rated Temperature | 75℃ | |||||
| Voltage rating | 150V | |||||
| Max.conductor DC resistance(20℃) | 21.4Ω/km | |||||
| Dielectric Strength AC | 2.0kV/1min | |||||
व्यक्ति से संपर्क करें: Jimmy Wang
दूरभाष: 17715039722